Final Box Score
Campbell High School vs McEachern
Oct 9, 2026 • 7:30 PM • Football
Final

Latest play
No plays recorded yet.
Campbell High School 6 • McEachern 38 • Final
Campbell High School
6
-

McEachern
38
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Campbell High School | 0 | 0 | 0 | 0 | 6 |
| McEachern | 0 | 0 | 0 | 0 | 38 |
Team Stats
Side-by-Side Comparison
| Stat | Campbell High School | McEachern |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 198 | — |
| Passing Yards | 161 | — |
| Comp / Att | 12/26 | — |
| Yards Per Pass | 6.2 | — |
| Rushing Yards | 37 | — |
| Rushing Attempts | 24 | — |
| Yards Per Rush | 1.5 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 1 | — |
| Punts | 3 | — |
| Punt Yards | 80 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 2 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 2 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Campbell High School
Passing Leaders
#5 Davin Lemire
QB
Passing
12/25 C/ATT • 161 YDS • 1 TD • 1 INT
Campbell High School
Rushing Leaders
#5 Davin Lemire
QB
Rushing
6 CAR • 35 YDS • 0 TD • 25 LONG
Campbell High School
Receiving Leaders
#4 Shair Rolle
WR
Receiving
4 REC • 51 YDS • 1 TD • 29 LONG
Campbell High School
Defensive Leaders
#3 Cortez Stephens
DB
Defense
11 TKL • 2/2 FR
McEachern
Passing Leaders
No passing stats recorded.
McEachern
Rushing Leaders
No rushing stats recorded.
McEachern
Receiving Leaders
No receiving stats recorded.
McEachern
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Campbell High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 12/25 | 161 | 6.4 | 1 | 1 |
#12 Jackson Winters QB | 0/1 | 0 | 0.0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 6 | 35 | 5.8 | 0 | 25 |
#7 Jemaine Samuels LB | 4 | 12 | 3.0 | 0 | 8 |
#30 Greg Payne RB | 8 | 2 | 0.3 | 0 | 3 |
#13 Jaiden Samaroo LB | 1 | 0 | 0.0 | 0 | — |
#19 Zach Willis RB | 4 | -5 | -1.3 | 0 | — |
#8 Elias Cabrera WR | 1 | -7 | -7.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#4 Shair Rolle WR | 4 | 51 | 12.8 | 1 | 29 |
#14 Pierre Mendy WR | 2 | 58 | 29.0 | 0 | 46 |
#8 Elias Cabrera WR | 3 | 22 | 7.3 | 0 | 23 |
#0 Jayden Thornton WR | 1 | 19 | 19.0 | 0 | 19 |
#81 Malik Price WR | 1 | 12 | 12.0 | 0 | 12 |
#19 Zach Willis RB | 1 | -1 | -1.0 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#3 Cortez Stephens DB | 11 | — | — | — | 2/2 | — |
#9 Brandon Moore LB | 9 | — | 1 | — | — | — |
#20 Savion Anderson-Simmons DB | — | — | — | 1 | — | — |
#88 Kevin Justice DL | 8 | — | — | — | — | — |
#15 Hill Harper DB | 6 | — | — | — | — | — |
#16 Malachi Foster LB | 6 | — | — | — | — | — |
#40 Bronson Scott DL | 4 | — | — | — | — | — |
#35 Khari Grayson DL | 3 | — | — | — | — | — |
#22 Jashun Shears LB | 2 | — | — | — | — | — |
#44 Parker Bounds LB | 2 | — | — | — | — | — |
#2 Jamier Samuels DB | 1 | — | — | — | — | — |
#29 Makyle Toney LB | 1 | — | — | — | — | — |
#45 Walker Haberle LB | 1 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#94 Connor Eiffe P | 0/0 | — | 0/0 | 3 / 80 | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







