Final Box Score
Campbell High School vs Denmark
Sep 4, 2026 • 7:30 PM • Football
Final

Latest play
No plays recorded yet.
Campbell High School 21 • Denmark 38 • Final
Campbell High School
21
-

Denmark
38
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Campbell High School | 0 | 0 | 0 | 0 | 21 |
| Denmark | 0 | 0 | 0 | 0 | 38 |
Team Stats
Side-by-Side Comparison
| Stat | Campbell High School | Denmark |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 218 | — |
| Passing Yards | 181 | — |
| Comp / Att | 11/24 | — |
| Yards Per Pass | 7.5 | — |
| Rushing Yards | 37 | — |
| Rushing Attempts | 28 | — |
| Yards Per Rush | 1.3 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | — | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 3 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 3 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Campbell High School
Passing Leaders
#5 Davin Lemire
QB
Passing
11/24 C/ATT • 181 YDS • 2 TD • 3 INT
Campbell High School
Rushing Leaders
#5 Davin Lemire
QB
Rushing
14 CAR • 26 YDS • 1 TD • 12 LONG
Campbell High School
Receiving Leaders
#14 Pierre Mendy
WR
Receiving
4 REC • 84 YDS • 1 TD • 46 LONG
Campbell High School
Defensive Leaders
#3 Cortez Stephens
DB
Defense
15 TKL
Denmark
Passing Leaders
No passing stats recorded.
Denmark
Rushing Leaders
No rushing stats recorded.
Denmark
Receiving Leaders
No receiving stats recorded.
Denmark
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Campbell High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 11/24 | 181 | 7.5 | 2 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 14 | 26 | 1.9 | 1 | 12 |
#19 Zach Willis RB | 9 | 13 | 1.4 | 0 | 6 |
#8 Elias Cabrera WR | 2 | 5 | 2.5 | 0 | 8 |
#30 Greg Payne RB | 1 | 4 | 4.0 | 0 | 4 |
#10 Cameron Bell QB | 2 | -11 | -5.5 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#14 Pierre Mendy WR | 4 | 84 | 21.0 | 1 | 46 |
#99 Zane Willis WR | 1 | 56 | 56.0 | 1 | 56 |
#0 Jayden Thornton WR | 2 | 30 | 15.0 | 0 | 18 |
#4 Shair Rolle WR | 2 | 11 | 5.5 | 0 | 7 |
#28 Jadyien Curry WR | 1 | 1 | 1.0 | 0 | 1 |
#19 Zach Willis RB | 1 | -1 | -1.0 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#3 Cortez Stephens DB | 15 | — | — | — | — | — |
#15 Hill Harper DB | 4 | — | — | 1 | — | — |
#44 Parker Bounds LB | 7 | — | — | — | 1/0 | — |
#9 Brandon Moore LB | 10 | — | — | — | — | — |
#29 Makyle Toney LB | 5 | — | — | — | 1/0 | — |
#40 Bronson Scott DL | 5 | — | — | — | 0/1 | — |
#7 Jemaine Samuels LB | 7 | — | — | — | — | — |
#88 Kevin Justice DL | 6 | — | — | — | — | — |
#16 Malachi Foster LB | 4 | — | — | — | — | — |
#35 Khari Grayson DL | 4 | — | — | — | — | — |
#45 Walker Haberle LB | 3 | — | — | — | — | — |
#70 Jordan Williams DL | 2 | — | — | — | — | — |
#56 Elijah Jean Louis DL | 1 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#34 Ryland Bullard K | 3/3 | — | 0/0 | — | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.










