Final Box Score
Campbell High School vs Wheeler
Aug 21, 2026 • 7:30 PM • Football
Final

Latest play
No plays recorded yet.
Campbell High School 34 • Wheeler 24 • Final
Campbell High School
34
-

Wheeler
24
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Campbell High School | 0 | 0 | 0 | 0 | 34 |
| Wheeler | 0 | 0 | 0 | 0 | 24 |
Team Stats
Side-by-Side Comparison
| Stat | Campbell High School | Wheeler |
|---|---|---|
| First Downs | 14 | — |
| 3rd Down Efficiency | 7/12 | — |
| 4th Down Efficiency | 2/2 | — |
| Total Yards | 430 | — |
| Passing Yards | 194 | — |
| Comp / Att | 17/31 | — |
| Yards Per Pass | 6.3 | — |
| Rushing Yards | 236 | — |
| Rushing Attempts | 20 | — |
| Yards Per Rush | 11.8 | — |
| Penalties | 0 | — |
| Penalty Yards | 0 | — |
| Sacks | 2 | — |
| Punts | 5 | — |
| Punt Yards | 174 | — |
| Kick Returns | 1 | — |
| Kick Return Yards | 19 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Campbell High School
Passing Leaders
#5 Davin Lemire
QB
Passing
16/29 C/ATT • 195 YDS • 1 TD • 0 INT
Campbell High School
Rushing Leaders
#5 Davin Lemire
QB
Rushing
9 CAR • 200 YDS • 3 TD • 75 LONG
Campbell High School
Receiving Leaders
#14 Pierre Mendy
WR
Receiving
5 REC • 60 YDS • 1 TD • 23 LONG
Campbell High School
Defensive Leaders
#3 Cortez Stephens
DB
Defense
17 TKL • 2/0 FR
Wheeler
Passing Leaders
No passing stats recorded.
Wheeler
Rushing Leaders
No rushing stats recorded.
Wheeler
Receiving Leaders
No receiving stats recorded.
Wheeler
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Campbell High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 16/29 | 195 | 6.7 | 1 | 0 |
#12 Jackson Winters QB | 1/2 | -1 | -0.5 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 9 | 200 | 22.2 | 3 | 75 |
#99 Zane Willis WR | 1 | 11 | 11.0 | 1 | 11 |
#4 Shair Rolle WR | 2 | 10 | 5.0 | 0 | 6 |
#19 Zach Willis RB | 5 | 9 | 1.8 | 0 | 7 |
#30 Greg Payne RB | 3 | 6 | 2.0 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#14 Pierre Mendy WR | 5 | 60 | 12.0 | 1 | 23 |
#8 Elias Cabrera WR | 5 | 72 | 14.4 | 0 | 31 |
#99 Zane Willis WR | 2 | 45 | 22.5 | 0 | 38 |
#4 Shair Rolle WR | 2 | 6 | 3.0 | 0 | 7 |
#19 Zach Willis RB | 2 | 4 | 2.0 | 0 | 7 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#3 Cortez Stephens DB | 17 | — | — | — | 2/0 | — |
#9 Brandon Moore LB | 5 | — | 1 | — | — | — |
#32 Jackson Sullivan DB | 3 | — | — | — | 0/1 | — |
#44 Parker Bounds LB | 7 | — | — | — | — | — |
#40 Bronson Scott DL | 3 | — | 1 | — | — | — |
#15 Hill Harper DB | 6 | — | — | — | — | — |
#88 Kevin Justice DL | 6 | — | — | — | — | — |
#16 Malachi Foster LB | 5 | — | — | — | — | — |
#29 Makyle Toney LB | 5 | — | — | — | — | — |
#0 Jayden Thornton WR | — | — | — | — | 1/0 | — |
#70 Jordan Williams DL | — | — | — | — | 1/0 | — |
#7 Jemaine Samuels LB | 3 | — | — | — | — | — |
#35 Khari Grayson DL | 2 | — | — | — | — | — |
#45 Walker Haberle LB | 1 | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#94 Connor Eiffe P | 0/0 | — | 0/0 | 5 / 174 | — | — |
#34 Ryland Bullard K | 3/4 | — | 0/0 | — | — | — |
#4 Shair Rolle WR | 0/0 | — | 0/0 | — | 1 / 19 | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.








