Final Box Score
Campbell High School vs Pebblebrook
Oct 2, 2026 • 7:30 PM • Football
Final

Latest play
No plays recorded yet.
Campbell High School 35 • Pebblebrook 31 • Final
Campbell High School
35
-

Pebblebrook
31
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Campbell High School | 0 | 0 | 0 | 0 | 35 |
| Pebblebrook | 0 | 0 | 0 | 0 | 31 |
Team Stats
Side-by-Side Comparison
| Stat | Campbell High School | Pebblebrook |
|---|---|---|
| First Downs | 22 | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 344 | — |
| Passing Yards | 155 | — |
| Comp / Att | 18/34 | — |
| Yards Per Pass | 4.6 | — |
| Rushing Yards | 189 | — |
| Rushing Attempts | 38 | — |
| Yards Per Rush | 5.0 | — |
| Penalties | 0 | — |
| Penalty Yards | 0 | — |
| Sacks | 1 | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 1 | — |
| Fumbles Lost | 1 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Campbell High School
Passing Leaders
#5 Davin Lemire
QB
Passing
18/34 C/ATT • 155 YDS • 0 TD • 0 INT
Campbell High School
Rushing Leaders
#5 Davin Lemire
QB
Rushing
15 CAR • 91 YDS • 3 TD • 37 LONG
Campbell High School
Receiving Leaders
#14 Pierre Mendy
WR
Receiving
4 REC • 41 YDS • 0 TD • 27 LONG
Campbell High School
Defensive Leaders
#88 Kevin Justice
DL
Defense
6 TKL • 1 INT
Pebblebrook
Passing Leaders
No passing stats recorded.
Pebblebrook
Rushing Leaders
No rushing stats recorded.
Pebblebrook
Receiving Leaders
No receiving stats recorded.
Pebblebrook
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Campbell High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 18/34 | 155 | 4.6 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 Davin Lemire QB | 15 | 91 | 6.1 | 3 | 37 |
#7 Jemaine Samuels LB | 16 | 79 | 4.9 | 1 | 13 |
#30 Greg Payne RB | 5 | 9 | 1.8 | 1 | 3 |
#19 Zach Willis RB | 2 | 10 | 5.0 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#14 Pierre Mendy WR | 4 | 41 | 10.3 | 0 | 27 |
#4 Shair Rolle WR | 4 | 33 | 8.3 | 0 | 25 |
#6 Zay Givens WR | 2 | 24 | 12.0 | 0 | 14 |
#99 Zane Willis WR | 1 | 20 | 20.0 | 0 | 20 |
#8 Elias Cabrera WR | 3 | 16 | 5.3 | 0 | 14 |
#9 Brandon Moore LB | 1 | 6 | 6.0 | 0 | 6 |
#7 Jemaine Samuels LB | 2 | 5 | 2.5 | 0 | 3 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#88 Kevin Justice DL | 6 | — | 1 | — | — | — |
#40 Bronson Scott DL | 6 | — | — | — | — | — |
#15 Hill Harper DB | 5 | — | — | — | — | — |
#3 Cortez Stephens DB | 5 | — | — | — | — | — |
#16 Malachi Foster LB | 2 | — | — | — | — | — |
#35 Khari Grayson DL | 2 | — | — | — | — | — |
Kicking / Special Teams
No kicking or return stats recorded.
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







